Pia Torper
Sterk Sammen AS · NOK
Sterk Sammen AS · NOK
PurposeYour two campaigns — the recurring auto-webinar and the Hypo Gold membership — with their schedule and sales.
SourceWebinar scorecard and the live membership totals.
| Session | Leads | Attended | Orders | Revenue | Close | ROI |
|---|---|---|---|---|---|---|
| Sun 15/11 | 1 | 0 | 0 | 0 | — | — |
| Sun 08/11ads | 319 | 179 | 3 | 20,700 | 1.7% | 0.66 |
| Sun 01/11ads | 354 | 178 | 6 | 41,400 | 3.4% | 1.28 |
| Sun 25/10ads | 481 | 239 | 11 | 75,900 | 4.6% | 1.58 |
| Sun 18/10ads | 353 | 173 | 19 | 114,691 | 11.0% | 2.69 |
| Sun 11/10ads | 161 | 77 | 7 | 43,300 | 9.1% | 3.26 |
| Sun 04/10ads | 251 | 116 | 3 | 20,700 | 2.6% | 0.82 |
| Sun 27/09ads | 108 | 7 | 3 | 20,700 | 42.9% | 0.49 |
| Sun 20/09ads | 271 | 143 | 3 | 15,700 | 2.1% | 0.65 |
| Sun 13/09ads | 373 | 193 | 9 | 62,100 | 4.7% | 1.42 |
| Sun 06/09ads | 290 | 174 | 11 | 57,100 | 6.3% | 1.78 |
| Sun 30/08ads | 294 | 162 | 9 | 55,200 | 5.6% | 2.11 |
| Sun 23/08ads | 314 | 184 | 9 | 50,200 | 4.9% | 1.89 |
| Total · 13 sessions | 3,570 | 1,825 | 93 | 577,691 | 5.1% | 1.49 |
Hypo Gold sells to the existing buyer base with no ad spend, so it is measured by the membership it holds — active subscribers, trials, and monthly recurring cash — rather than by new webinar orders. Per-member detail, instalment plans and trial status are on the Orders & Payments tab.