Pia Torper
Sterk Sammen AS · NOK
Sterk Sammen AS · NOK
PurposeWhich keys the project needs, which exist, and which are missing and blocking the data. Values are always masked; revealing one asks for your own password.
SourceMetadata from Google Secret Manager. The value is fetched on click, never shipped with the page.
| Used for | Secret name | Value | Scope | Last rotated | State |
|---|---|---|---|---|---|
| WebinarFuel API | ingest-wf-token-sadie | •••••••••• | read only | 2026-10-24 | set |
| GHL Private Integration Token | ingest-ghl-pit-sadie | •••••••••• | read write | 2026-10-24 | set |
| Stripe restricted key | ingest-stripe-key-sadie | •••••••••• | read only | 2026-10-24 | set |
| App database (leads) | ingest-appdb-url-sadie | •••••••••• | read only | 2026-10-24 | set |
| Meta Ads token | ingest-meta-token | •••••••••• | read only | 2026-10-27 | set |
| ODS write (Supabase landing) | ingest-ods-database-url | •••••••••• | read write | 2026-10-10 | set |
| Webhook Stripe (HMAC) | ingest-hook-stripe-sadie | •••••••••• | read only | 2026-10-27 | set |
| Webhook GHL (email events) | ingest-hook-ghl-sadie | •••••••••• | read only | 2026-10-27 | set |
| Webhook Fireflies | ingest-hook-fireflies-sadie | •••••••••• | read only | 2026-10-27 | set |
| Webhook task | ingest-hook-task-sadie | •••••••••• | read only | 2026-10-27 | set |
| Tripletex (accounting) | sadies/TRIPLETEX_TOKEN | •••••••••• | read only | 2026-09-30 | set |
| Database (accounting hub) | sadies/DATABASE_URL | •••••••••• | read only | 2026-09-30 | set |
A client viewing their own project never sees this tab. The team sees names and states but cannot reveal values; only Victor can, with a password, and every reveal is logged.